- Installation | Monitoring | Administration | Reporting | Migration | Upgrades | Support
Manage Complexity to Run on Cloud Better
An ever-ready IT infrastructure is the backbone of modern enterprises. It provides the computing foundation—including network, workplace and data infrastructure—to empower users and run business-critical applications.
As you transform your infrastructure to embrace the Cloud Continuum—from public to edge and everything in between—you’ll face the uphill task of managing an increasingly complex IT landscape with outdated skills, tools and operating models.
Managing today’s sprawling hybrid cloud infrastructure estate calls for modern IT operations that seamlessly integrate infrastructure, data and applications to support a resilient digital enterprise. A Cloud Continuum Control Plane radically simplifies how you build, manage and consume services across a hybrid/multi-cloud environment.
No matter where you are on your cloud journey, our Cloud Infrastructure Managed Services help stabilize, optimize and manage your IT infrastructure with agility and flexibility—at the pace of your business.
CTS- SERVICE SUBSCRIPTIONS
Services | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Installation | ||||
Site Installation: Physical Installation of Server(s) – (Racking and Stacking), Cabling, Power-On, Health Check. | ||||
Performing the Configuration of the Virtual Environment | ||||
Testing and validating overall setup and configuration end-to-end | ||||
Reporting | ||||
Reports on Servers, Virtual Platform, Network Switches, Monitoring components. | ||||
Reports on client connectivity, client provisioning, site failure & Device Capacity. | ||||
Monitoring | ||||
Monitor the events based on pre-defined limits. | ||||
Notify detected events to the Tech-support team. | ||||
Code upgrades | ||||
Perform patch update. | 1 Per Quarter | 2 Per Quarter | Unlimited | Unlimited |
Server Management | ||||
Server Request, Virtual Server Provisioning | ||||
Break-fix Response and troubleshooting | ||||
Manage environments such as Hosts, Clusters, etc. | ||||
Manage Virtual Servers, such as create Virtual Machine, upgrade memory or add Storage. | ||||
Maintain and perform operational procedures to allocate and reallocate storage to the virtual servers. | ||||
Migration | ||||
Planning and Discovery | ||||
Project Management | ||||
Migration Management | ||||
Complimentary Data-Analytics (For Existing Infrastructure) | ||||
Coverage | ||||
Support Hours | 24×7 Services | 24×7 Services | 24×7 Services |
Subscription Plans | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Installation | ||||
Site Installation: Physical Installation of Storage Array(s) – (Racking and Stacking), Cabling, Power-On, Health Check. | ||||
Performing the Configuration of the Storage Array. | ||||
Testing and validating overall setup and configuration end-to-end | ||||
Reporting | ||||
Reports on storage arrays, SAN Switches, storage management components, storage monitoring components. | ||||
Reports on client connectivity, client provisioning, site failure & Storage Capacity. | ||||
Monitoring | ||||
Monitor the events based on pre-defined limits. | ||||
Notify detected events to the Tech-support team. | ||||
Code upgrades | ||||
Perform firmware upgrade. | 1 Per Quarter | 2 Per Quarter | Unlimited | Unlimited |
Storage Management | ||||
Storage Request, Volume Provisioning | ||||
Break-fix Response and troubleshooting | ||||
Manage SAN, such as zones using the best practices. | ||||
Manage storage, such as create logical discs, performing local and remote copies. | ||||
Maintain and perform operational procedures to allocate and reallocate storage to the servers. | ||||
Migration | ||||
Planning and Discovery | ||||
Project Management | ||||
Migration Management | ||||
Complimentary Data-Analytics (For Existing Infrastructure) | ||||
Coverage | ||||
Support Hours | 24×7 Services | 24×7 Services | 24×7 Services |
Services | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Installation | ||||
Site Installation: Physical Installation of Server(s) - (Racking and Stacking), Cabling, Power-On, Health Check. | ||||
Performing the Configuration of the Virtual Environment | ||||
Testing and validating overall setup and configuration end-to-end | ||||
Reporting | ||||
Reports on Servers, Virtual Platform, Network Switches, Monitoring components. | ||||
Reports on client connectivity, client provisioning, site failure & Device Capacity. | ||||
Monitoring | ||||
Monitor the events based on pre-defined limits. | ||||
Notify detected events to the Tech-support team. | ||||
Code upgrades | ||||
Perform patch update. | 1 Per Quarter | 2 Per Quarter | Unlimited | Unlimited |
Storage Management | ||||
Server Request, Virtual Server Provisioning | ||||
Break-fix Response and troubleshooting | ||||
Manage environments such as Hosts, Clusters, etc. | ||||
Manage Virtual Servers, such as create Virtual Machine, upgrade memory or add Storage. | ||||
Maintain and perform operational procedures to allocate and reallocate storage to the virtual servers. | ||||
Migration | ||||
Planning and Discovery | ||||
Project Management | ||||
Migration Management | ||||
Complimentary Data-Analytics (For Existing Infrastructure) | ||||
Coverage | ||||
Support Hours | 24×7 Services | 24×7 Services | 24×7 Services |
Subscription Plans | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Installation | ||||
Site Installation: Physical Installation of Storage Array(s) - (Racking and Stacking), Cabling, Power-On, Health Check. | ||||
Performing the Configuration of the Storage Array. | ||||
Testing and validating overall setup and configuration end-to-end | ||||
Reporting | ||||
Reports on storage arrays, SAN Switches, storage management components, storage monitoring components. | ||||
Reports on client connectivity, client provisioning, site failure & Storage Capacity. | ||||
Monitoring | ||||
Monitor the events based on pre-defined limits. | ||||
Notify detected events to the Tech-support team. | ||||
Code upgrades | ||||
Perform firmware upgrade. | 1 Per Quarter | 2 Per Quarter | Unlimited | Unlimited |
Storage Management | ||||
Storage Request, Volume Provisioning | ||||
Break-fix Response and troubleshooting | ||||
Manage SAN, such as zones using the best practices. | ||||
Manage storage, such as create logical discs, performing local and remote copies. | ||||
Maintain and perform operational procedures to allocate and reallocate storage to the servers. | ||||
Migration | ||||
Planning and Discovery | ||||
Project Management | ||||
Migration Management | ||||
Complimentary Data-Analytics (For Existing Infrastructure) | ||||
Coverage | ||||
Support Hours | 24×7 Services | 24×7 Services | 24×7 Services |
Why Choose Us?
Tailored Solutions for Your Success
Exceptional Expertise
Adoption and Implementation of the Latest technology. Expert strategy for scaling businesses. Industry best practices & 24/7 Support services. Pay as you go with our OPEX Model
Business Efficiency
Workload-Customized systems are available. Simplified management platform. Analytics Dashboard, Reports, & Storage Statistics. Partner access to unique service enhancements.
Flexible Engagement Models
Buy infrastructure-as-a-Service. Manage core elements of their environment. Real-time Consumption assessment. Experience a cloud-like environment and agility
Industry Best Practices
Buy infrastructure-as-a-Service. Manage core elements of their environment. Real-time Consumption assessment. Experience a cloud-like environment and agility
Get To Know
Our Process
Step 1
Evaluate
Identify your IT needs, compare managed IT service providers, and select the best fit for your business.
Step 2
Transition
The process of moving from an in-house IT infrastructure to a managed IT service provider.
Step 3
Deployment
The process of deploying managed IT services to your business, including planning, configuration, testing, and deployment.